Evitron - renowned manufacturer of Plastic-Bonded Magnets (PBMs) » Sintered AlNiCo

PL EN DE

Slide background locking system

Locking System

Speed sensor

sliding roofs

Sliding Roof

window crank

Window Crank

seat adjust

Seat Adjustment

beam adjust

Beam Adjustment

cam shaft

Crankshaft Sensor

Production

of polymer
magnets

Read more

Sintered AlNiCo

B
[mT]
Hcb 
[kA/m]
Hcj 
[kA/m]
(B * H)max
[kJ/m³]
Density
[g/cm³]
max. operating temp.
[°C]
4/1 870 – 890 9 – 11 10 – 12 3,2 – 4,8 6,8 750
8/5 530 – 620 45 – 50 47 – 52 8,5 – 9,5 6,8 750
10/5 630 – 700 48 – 56 50 – 58 9,5 – 11 6,8 780
12/5 700 – 750 50 – 56 53 – 58 11 – 13 7,0 800
14/5 730 – 800 47 – 50 50 – 53 13 – 15 7,1 790
14/6 620 – 810 56 – 64 58 – 66 14 – 16 7,1 790
14/8 550 – 610 75 – 88 80 – 92 14 – 16 7,1 850
18/10 570 – 620 92 – 100 99 – 107 16 – 19 7,2 860

29/6 970 – 1200 58 – 64 60 – 66 29 – 33 7,2 860
30/6 1000 – 1100 58 – 64 60 – 66 30 – 34 7,2 860
42/10 950 – 1100 100 – 110 104 – 114 42 – 46 7,2 860
33/11 700 – 800 107 – 115 111 – 119 33 – 38 7,2 860
35/5 1100 – 1200 48 – 52 50 – 54 35 – 39 7,2 850
37/15 700 – 800 140 – 147 150 – 158 37 – 41 7,2 870
39/12 830 – 900 115 – 123 119 – 127 39 – 43 7,25 860
44/12 900 – 950 119 – 127 124 – 132 44 – 48 7,25 860
40/15 750 – 850 143 – 151 155 – 163 40 – 48 7,2 870
44/15 800 – 880 148 – 160 155 – 163 44 – 48 7,2 870

© 2018 - Evitron. All rights reserved.

Realization: KULIKOWSKI-IT

LinkedIn
YouTube
Facebook