Evitron - renowned manufacturer of Plastic-Bonded Magnets (PBMs) » Epoxy NdFeB

PL EN DE

Slide background locking system

Locking System

Speed sensor

sliding roofs

Sliding Roof

window crank

Window Crank

seat adjust

Seat Adjustment

beam adjust

Beam Adjustment

cam shaft

Crankshaft Sensor

Production

of polymer
magnets

Read more

Epoxy NdFeB

Br
[mT]
HcB
[kA/m]
HcJ 
[kA/m]
(B * H)max
[kJ/m³]
rev. temp. –coeff
[%/K]
max. operating temp.
[°C]
BNP – 5 500 – 600 288 – 320 560 – 720 40 – 48 -0,1 ~ -0,13 120 – 140
BNP – 6 600 – 700 322 – 376 640 – 800 48 – 56 -0,1 ~ -0,13 120 – 140
BNP – 7 700 – 800 360 – 416 640 – 800 56 – 64 -0,1 ~ -0,13 120 – 140
BNP – 8 800 – 900 400 – 464 680 – 800 64 – 72 -0,1 ~ -0,13 120 – 140
BNP – 9850 – 950 416 – 448 680 – 800 68 – 76 -0,1 ~ -0,13 120 – 140
BNP – 10 900 – 1000 416 – 480 680 – 800 72 – 80 -0,1 ~ -0,13 120 – 140
BNP – 11 1000 – 1100 400 – 464 720 – 840 80 – 88 -0,1 ~ -0,13 120 – 140
BNP – 12 1100 – 1200 456 – 512 720 – 840 88 – 96 -0,1 ~ -0,13 120 – 140
BNP – 11L 1000 – 1100 400 – 464 520 – 640 80 – 88 -0,1 ~ -0,13 120 – 140
BNP – 12L 1050 – 1150 432 – 498 520 – 640 84 – 92 -0,08 ~ -0,13 120 – 140
BNP – 8SR 800 – 900 400 – 464 880 – 1120 84 – 72 -0,1 ~ -0,13 140 – 160

© 2018 - Evitron. All rights reserved.

Realization: KULIKOWSKI-IT

LinkedIn
YouTube
Facebook