Sintered NdFeB
| Br [mT] | HcB [kA/m] | HcJ [kA/m] | (B * H)max [kJ/m³] | rev. temp. –coeff [%/K] | max. operating temp. [°C] | |
| N 33 | 1130 – 1170 | >836 | >955 | 247 – 271 | -0,12 | <80 |
| N 35 | 1170 – 1220 | >868 | >955 | 263 – 287 | -0,12 | <80 |
| N 38 | 1220 – 1250 | >899 | >955 | 287 – 310 | -0,12 | <80 |
| N 40 | 1250 – 1280 | >907 | >955 | 302 – 326 | -0,12 | <80 |
| N 42 | 1280 – 1320 | >915 | >955 | 318 – 342 | -0,12 | <80 |
| N 45 | 1320 – 1380 | >923 | >955 | 342 – 366 | -0,12 | <80 |
| N 48 | 1380 – 1420 | >923 | >876 | 266 – 390 | -0,12 | <80 |
| N 50 | 1400 – 1450 | >955 | >876 | 382 – 406 | -0,11 | <60 |
| N 52 | 1430 – 1480 | >876 | >876 | 398 – 422 | -0,11 | <60 |
| N 54 | 1450 – 1500 | >876 | >876 | 414 – 438 | -0,11 | <60 |
| 33 M | 1130 – 1170 | >836 | >1114 | 247 – 271 | -0,12 | <100 |
| 35 M | 1170 – 1220 | >868 | >1114 | 263 – 287 | -0,12 | <100 |
| 38 M | 1220 – 1250 | >899 | >1114 | 287 – 310 | -0,12 | <100 |
| 40 M | 1250 – 1280 | >923 | >1114 | 302 – 326 | -0,12 | <100 |
| 42 M | 1280 – 1320 | >955 | >1114 | 318 – 342 | -0,12 | <100 |
| 45 M | 1320 – 1380 | >995 | >1114 | 342 – 358 | -0,12 | <100 |
| 48 M | 1360 – 1430 | >1027 | >1114 | 358 – 390 | -0,11 | <100 |
| 50 M | 1400 – 1450 | >1033 | >1114 | 382 – 406 | -0,11 | <100 |
| 52 M | 1430 – 1480 | >1043 | >1114 | 398 – 422 | -0,11 | <100 |
| 33 H | 1130 – 1170 | >836 | >1353 | 247 – 271 | -0,11 | <120 |
| 35 H | 1170 – 1220 | >868 | >1353 | 263 – 287 | -0,11 | <120 |
| 38 H | 1220 – 1250 | >899 | >1353 | 287 – 310 | -0,11 | <120 |
| 40 H | 1250 – 1280 | >923 | >1353 | 302 – 326 | -0,11 | <120 |
| 42 H | 1280 – 1320 | >955 | >1353 | 318 – 342 | -0,11 | <120 |
| 45 H | 1300 – 1360 | >963 | >1353 | 342 – 358 | -0,12 | <120 |
| 48 H | 1370 – 1430 | >995 | >1353 | 358 – 390 | -0,12 | <120 |
| 50 H | 1400 – 1450 | >1003 | >1353 | 382 – 406 | -0,12 | <120 |
| 30 SH | 1080 – 1130 | >804 | >1592 | 223 – 247 | -0,11 | <150 |
| 33 SH | 1130 – 1170 | >844 | >1592 | 247 – 271 | -0,11 | <150 |
| 35 SH | 1170 – 1220 | >876 | >1592 | 263 – 287 | -0,11 | <150 |
| 38 SH | 1220 – 1250 | >907 | >1592 | 287 – 310 | -0,11 | <150 |
| 40 SH | 1250 – 1280 | >939 | >1592 | 302 – 326 | -0,11 | <150 |
| 42 SH | 1280 – 1320 | >963 | >1592 | 318 – 342 | -0,11 | <150 |
| 45 SH | 1320 – 1380 | >979 | >1592 | 342 – 366 | -0,12 | <150 |
| 48 SH | 1370 – 1430 | >1011 | >1592 | 366 – 390 | -0,12 | <150 |
| 28 UH | 1040 – 1080 | >764 | >1990 | 207 – 231 | -0,11 | <180 |
| 30 UH | 1080 – 1130 | >812 | >1990 | 223 – 247 | -0,11 | <180 |
| 33 UH | 1130 – 1170 | >852 | >1990 | 247 – 271 | -0,11 | <180 |
| 35 UH | 1180 – 1220 | >860 | >1990 | 263 – 287 | -0,11 | <180 |
| 38 UH | 1220 – 1250 | >876 | >1990 | 287 – 310 | -0,11 | <180 |
| 40 UH | 1250 – 1280 | >939 | >1990 | 302 – 326 | -0,11 | <180 |
| 42 UH | 1280 – 1320 | >963 | >1990 | 318 – 342 | -0,12 | <180 |
| 45 UH | 1320 – 1380 | >979 | >1990 | 342 – 366 | -0,12 | <180 |
| 28 EH | 1040 – 1080 | >780 | >2388 | 207 – 231 | -0,11 | <200 |
| 30 EH | 1080 – 1130 | >812 | >2388 | 223 – 247 | -0,11 | <200 |
| 33 EH | 1130 – 1170 | >836 | >2388 | 247 – 271 | -0,09 | <200 |
| 35 EH | 1170 – 1220 | >876 | >2388 | 263 – 287 | -0,09 | <200 |
| 38 EH | 1220 – 1250 | >899 | >2388 | 287 – 310 | -0,09 | <200 |
| 40 EH | 1250 – 1280 | >923 | >2388 | 302 – 326 | -0,09 | <200 |
| 42 EH | 1280 – 1320 | >931 | >2388 | 318 – 342 | -0,09 | <200 |
| 28 AH | 1040 – 1080 | >787 | >2624 | 207 – 231 | -0,09 | <230 |
| 30 AH | 1080 – 1130 | >819 | >2624 | 223 – 247 | -0,09 | <230 |
| 33 AH | 1130 – 1170 | >843 | >2624 | 247 – 271 | -0,09 | <230 |
| 35 AH | 1170 – 1220 | >876 | >2624 | 263 – 287 | -0,09 | <230 |
| 38 AH | 1220 – 1250 | >899 | >2624 | 287 – 310 | -0,09 | <230 |
| 40 AH | 1250 – 1280 | >923 | >2624 | 302 – 326 | -0,09 | <230 |
